<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing Backlinks (Video Tutorial)</title>
	<atom:link href="http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:22:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron @ San Jose Jumpers</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-86339</link>
		<dc:creator>Ron @ San Jose Jumpers</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-86339</guid>
		<description>Hey Suzanne
Thanks for the tutorial, I just started learning about SEO, quality content, and backlinks. So far this would be the most informative article so far. Every day we would always learn something new and take it with us forever and for me this would be it.</description>
		<content:encoded><![CDATA[<p>Hey Suzanne<br />
Thanks for the tutorial, I just started learning about SEO, quality content, and backlinks. So far this would be the most informative article so far. Every day we would always learn something new and take it with us forever and for me this would be it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miami urology</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-66534</link>
		<dc:creator>miami urology</dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-66534</guid>
		<description>Manually analyzing backlinks may be time consuming.  Using SEO tools such as Yahoo Site Explorer (as shown in the video) is one of the most effective methods to do this efficiently. It&#039;s also a good idea to analyze backlinks of competing pages. Try to see where they placed their links and then you can go and try to place your links there as well.</description>
		<content:encoded><![CDATA[<p>Manually analyzing backlinks may be time consuming.  Using SEO tools such as Yahoo Site Explorer (as shown in the video) is one of the most effective methods to do this efficiently. It&#8217;s also a good idea to analyze backlinks of competing pages. Try to see where they placed their links and then you can go and try to place your links there as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roppets</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-47130</link>
		<dc:creator>roppets</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-47130</guid>
		<description>I&#039;m doing keyword research too but the thing is sometimes, the client just want to rank for a certain keyword that they just want. Not thinking if it&#039;s worth it. lol</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing keyword research too but the thing is sometimes, the client just want to rank for a certain keyword that they just want. Not thinking if it&#8217;s worth it. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ pressure washing cleveland</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-14377</link>
		<dc:creator>Tom @ pressure washing cleveland</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-14377</guid>
		<description>Brad Callen has some nice videos on this as well.</description>
		<content:encoded><![CDATA[<p>Brad Callen has some nice videos on this as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog tutorial and software</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-13363</link>
		<dc:creator>Blog tutorial and software</dc:creator>
		<pubDate>Mon, 31 Jan 2011 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-13363</guid>
		<description>Great little tutorial for a full on beginner like me. Thanks</description>
		<content:encoded><![CDATA[<p>Great little tutorial for a full on beginner like me. Thanks<br />
<span class="cluv">Blog tutorial and software&#180;s last [type] ..<a class="650a618577 13363" href="http://tutorialdansoftware.blogspot.com/2011/01/menampilkan-feed-blog-berdasarkan-label.html">Menampilkan feed blog berdasarkan label &#8211; category</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Kozlowski</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-8952</link>
		<dc:creator>Norman Kozlowski</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-8952</guid>
		<description>nice. i could use tips from bloggers like yourself to get my websites right. good info, well assembled.</description>
		<content:encoded><![CDATA[<p>nice. i could use tips from bloggers like yourself to get my websites right. good info, well assembled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-8788</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Tue, 28 Sep 2010 09:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-8788</guid>
		<description>Good video!   You can also use opensiteexplorer.org - another free tool - only that one gives you a figure for unique domains linking in.</description>
		<content:encoded><![CDATA[<p>Good video!   You can also use opensiteexplorer.org &#8211; another free tool &#8211; only that one gives you a figure for unique domains linking in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Phone Lookup</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-8480</link>
		<dc:creator>Reverse Phone Lookup</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-8480</guid>
		<description>Its wise to perform Keyword Research and measure your competition before jumping into any niche.I generally use Yahoo Site Explorer for measuring the back links and Indexed pages.I do know like Google when it comes to analyzing back links,.Yahoo&#039;s Site Explorer gives more clear picture of your competition..</description>
		<content:encoded><![CDATA[<p>Its wise to perform Keyword Research and measure your competition before jumping into any niche.I generally use Yahoo Site Explorer for measuring the back links and Indexed pages.I do know like Google when it comes to analyzing back links,.Yahoo&#8217;s Site Explorer gives more clear picture of your competition..<br />
<span class="cluv">Reverse Phone Lookup&#180;s last [type] ..<a class="bb8495ad1d 8480" href="http://wiity.blogspot.com/2009/07/sfg.html">How to Trace Mobile Phone number in USA Canada and Caribbean Islands</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asyurul</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-7701</link>
		<dc:creator>Asyurul</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-7701</guid>
		<description>Go to my website and share somethings.
.-= Asyurul&#180;s last blog ..&lt;a href=&quot;http://advertiseandbusiness.blogspot.com/2010/02/about-gdi-global-domain-international.html&quot;&gt;About GDI (Global Domain International)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Go to my website and share somethings.<br />
.-= Asyurul&#180;s last blog ..<a href="http://advertiseandbusiness.blogspot.com/2010/02/about-gdi-global-domain-international.html">About GDI (Global Domain International)</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ingram</title>
		<link>http://www.suzannefranco.com/analyzing-backlinks-video-tutorial/comment-page-1/#comment-7685</link>
		<dc:creator>Steve Ingram</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://suzannefranco.com/?p=2270#comment-7685</guid>
		<description>Hi Suzanne, 

Interesting post out back links. 

One point about back links, the destination needs quality content. It&#039;s great having traffic landing on your site/blog. The problem in some cases, the bounce rate increases if the site isn&#039;t sticky with quality content. I&#039;m learning the hard way with back links! They form part of the SEO puzzle and work had in hand with keeping visitors.

BTW Your content is quality, so enhancing your backlinks :)</description>
		<content:encoded><![CDATA[<p>Hi Suzanne, </p>
<p>Interesting post out back links. </p>
<p>One point about back links, the destination needs quality content. It&#8217;s great having traffic landing on your site/blog. The problem in some cases, the bounce rate increases if the site isn&#8217;t sticky with quality content. I&#8217;m learning the hard way with back links! They form part of the SEO puzzle and work had in hand with keeping visitors.</p>
<p>BTW Your content is quality, so enhancing your backlinks <img src='http://www.suzannefranco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.suzannefranco.com @ 2012-02-03 22:37:33 -->
